NOTICE: ECRPO Meeting will be held on May 21st, 2026 at 9:30 am.
ECRPO is organized into two committees: the Transportation Advisory Committee (TAC) and the Technical Coordinating Committee (TCC).
Transportation Advisory Committee
The Transportation Advisory Committee (TAC) is the official board that governs the RPO. The TAC is comprised of one county commissioner and one municipal elected official for each participating county along with one N.C. Board of Transportation Member.
| TAC Members | Representative | Alternate | Officer | |
| Duplin | Commissioner | Jesse Dowe | v | |
| Municipal Elected Official | AJ Connors | v | ||
| Greene | Commissioner | Bennie Heath | v | |
| Municipal Elected Official | V | v | ||
| Lenoir | Commissioner | Eric Rouse | v | TAC Chair |
| Municipal Elected Official | v | |||
| Wayne | Commissioner | V | v | |
| Municipal Elected Official | Barbara Kornegay | v | ||
| NCDOT | Board of Transportation | Leo Daughtry | Melvin Mitchell | |
| NCDOT BOT Division | David Womack | |||
| NCDOT BOT Division | ||||
| Ex-Officio | Goldsboro Urban Area MPO | Roy Publico | v |
Technical Coordinating Committee
The Technical Coordinating Committee (TCC) is a technical review committee for the TAC. The TCC is comprised of appointments from all participating local governments within the ECRPO region and NCDOT staff. The TCC reviews issues and makes recommendations to the TAC.
| TCC Members | Representative | Alternate | Officer | |
| Duplin | County Manager | Bryan Miller | Carrie Shields | |
| Planning/Transportation Committee | Christopher Hatcher | v | ||
| Rural Transit Service/Transportation Coordinator | Angel Venecia | Dawn Strickland | ||
| Airport Authority | Joshua Raynor | v | ||
| Chief Administrative Officials - Municipalities | ||||
| Town of Wallace | Robert Taylor | Rodney Fritz | ||
| Town of Beulaville | Hutch Jones | Lori Williams | ||
| Town of Kenansville | V | v | ||
| Town of Faison | V | v | ||
| Town of Calypso | V | v | ||
| Town of Magnolia | Dawn Ward | v | ||
| Town of Rose Hill | V | v | ||
| Town of Warsaw | V | v | ||
| Town of Teachey | V | v | ||
| Town of Greenevers | Diane Brown | v | ||
| Greene | County Manager | Kyle DeHaven | v | TCC Chair |
| Planning/Economic Development | Harold Thomas | Trey Cash | ||
| Rural Transit Service/Transportation Coordinator | Kim Howell | v | ||
| Chief Administrative Officials - Municipalities | ||||
| Town of Snow Hill | April Vinson | v | ||
| Town of Hookerton | Bobby Taylor | Shaun Jackson | ||
| Town of Walstonburg | V | v | ||
| Lenoir | County Manager | Michael James | Adam Short | |
| Planning/Transportation Committee | Mark Pope | v | ||
| Rural Transit Service/Transportation Coordinator | Angie Green | v | ||
| Airport Authority/GTP | Gage King | Jeremy Stroud | ||
| Chief Administrative Officials - Municipalities | ||||
| Town of Kinston | V | v | ||
| Town of Grifton | V | v | ||
| Town of La Grange | Shawn Condon | v | ||
| Town of Pink Hill | Mike Horne | Pete Fantini | ||
| Wayne | County Manager | Chip Crumpler | v | |
| Planning/Transportation Committee | Berry Gray | v | ||
| Rural Transit Service/Transportation Coordinator | Don Willis | Karen Tinsley | ||
| Airport Authority | Mike Bass | v | ||
| Seymour Johnson Air Force Base | V | v | ||
| Chief Administrative Officials - Municipalities | ||||
| Town of Mount Olive | Jammie Royal | v | ||
| Town of Eureka | V | v | ||
| Town of Fremont | Anthony Howell | v | ||
| Town of Seven Springs | V | v | ||
| NCDOT | Division 2 | Marybeth Houston | Len White Roham Lahiji |
|
| Division 3 | Michelle Howes | Adrienne Cox | ||
| Division 4 | Andy Brown | James Salmons Kesha Smith |
||
| NCDOT TPD | Samjhana K. | v | ||
| Area Traffic Engineer, Division of Highways, Traffic EngineeringBranch, NCDOT | V | v | ||
| Ex-Officio | Down East RPO | Mickey Anderson |
TCC and TAC Agendas, Minutes, and Presentations
| Date | Agenda | TCC Minutes | TAC Minutes | Additional Items |
| January 16th | Agenda | TCC Minutes | TAC Minutes | |
| March 20th | Agenda | TCC Minutes | TAC Minutes | |
| May 15th | Agenda | TCC Minutes | Quorum not met | |
| May 29th - TAC SPECIAL CALLED | Agenda | --- | Quorum not met | Public Notice |
| June 5th - TAC SPECIAL CALLED | Agenda | --- | TAC Minutes | Public Notice |
| July 17th | Agenda | TCC Minutes | Quorum not met | Presentation |
| June 31st - TAC SPECIAL CALLED | Agenda | --- | TAC Minutes | |
| September 18th | Agenda | TCC Minutes | TAC Minutes | |
| November 20th | Agenda | TCC Minutes | TAC Minutes |
| Date | Agenda | TCC Minutes | TAC Minutes | Additional Items |
| January 18th | Agenda | TCC Minutes | TAC Minutes | |
| March 21st | Agenda | TCC Minutes | TAC Minutes | |
| May 16th | Agenda | TCC Minutes | TAC Minutes | |
| July 20th | Agenda | TCC Minutes | TAC Minutes | |
| August 20 - TAC SPECIAL CALLED | Agenda | TCC Minutes | TAC Minutes | |
| September 19th | Agenda | TCC Minutes | TAC Minutes | |
| November 21st | Agenda | TCC Minutes | TAC Minutes |
| Date | Agenda | TCC Minutes | TAC Minutes | Additional Items |
| January 26th | Agenda | TCC Minutes | TAC Minutes | |
| March 16th | Agenda | Quorum not Met | Quorum not Met | |
| May 18th | Agenda | TCC Minutes | TAC Minutes | |
| July 20th | Agenda | TCC Minutes | TAC Minutes | |
| September 21st | Agenda | TCC Minutes | TAC Minutes |
Date |
TCC Agendas |
TCC Minutes |
TAC Agendas |
TAC Minutes |
Additional Items |
|---|---|---|---|---|---|
| January 20th | |||||
| March 17th | |||||
| May 19th | Agenda | March 17th Minutes | |||
| August 18th | |||||
| November 17th | |||||
Date |
TCC Agendas |
TCC Minutes |
TAC Agendas |
TAC Minutes |
Additional Items |
|---|---|---|---|---|---|
| January 21st | |||||
| March 18th | |||||
| May 20th | Agenda | March 18th Minutes | |||
| June 24th |
N/A
|
N/A
|
N/A
|
||
| August 19th | |||||
Date |
TCC Agendas |
TCC Minutes |
TAC Agendas |
TAC Minutes |
Additional Items |
|---|---|---|---|---|---|
| March 26th | |||||
| May 25th | |||||
| September 17th | Agenda | May 25th Minutes | |||
| November 19th | |||||